Comparison of Pregnancy Diagnosis Methods
Comparison of Pregnancy Diagnosis Methods
| Method | Reliability | Ageing | Ease | Cost | |
|---|---|---|---|---|---|
| Pregnant | Empty | ||||
| Return to Oestrus | + to + + + | + + + | + | + + | - |
| Ballottement | + to + + + | + | - | + | - |
| Milk Production | + | + | - | + + + | - |
| Rectal Palpation | + + + + | + + + + | + + + + | + to + + + + | + |
| Oestrone Sulphate | + + + | + + | - | + + + + | + + |
| Progesterone | + + | + + + | - | + + + + | + + + |
| Flank Ultrasound | + + + | + + | - | - to + + + | + + |
| Rectal Ultrasound | + + + + | + + + | + to + + + + | - to + + + + | + + |
It is easy to see from the above table that manual rectal palpation gives the most accurate diagnosis of empty and pregnant cows, and is the most accurate method for estimating the age of early and late gestation pregnancies. It is also the least expensive option in most situations. If the facilities make rectal palpation impossible milk testing for oestrone sulphate may be easier, however empty cows should always be checked manually before being culled. Remember, if you are using any methods other than manual palpation, it can be very expensive to cull a pregnant cow by mistake. Always check empty cows by manual palpation before culling.

